Check out the below details of Redsun ETC Manifold solar water heater system installed at Patel Vidhyarthi Aashram, Porbandar.
| Name of Client | Patel Vidhyarthi Aashram |
| Place | Porbandar |
| District & State | Porbandar / Gujarat |
| System Capacity | 3000 liters per day |
| Year of Installation | 2012 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 139.356 KWH |
| Electricity saved per Year | 44593.92 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 1.78 lacs |
| Pay Back period of system | 2 Years |
