Check out the below details of Redsun ETC Manifold solar water heater system installed at Ganga Darshan Developers, Morbi
| Name of Client | Ganga Darshan Appartement |
| Place | Morbi |
| District & State | Morbi/ Gujarat |
| System Capacity | 6500 liters per day |
| Year of Installation | 2009 |
| Hot Water Application | Bathing , Washing |
| Previous Using Input | Electricity |
| Electricity saved per Day | 301.938 KWH |
| Electricity saved per Year | 96620.16 KWH (320 working days ) |
| Average Electricity Cost | Rs. 4/unit |
| Amount Saved per Annum | Rs. 3.86 lacs |
| Pay Back period of system | 2 Years |
